SR. | PRODUCT | GRADE | THERAPEUTIC CATEGORY | GMP | WHO-GMP | WRITTEN CONFIRMATION | DMF | CAS NO. |
---|---|---|---|---|---|---|---|---|
1 | BENFOTIAMINE | IH, JP, KP | DIABETIC NEUROPATHY | ✅ | ✅ | ✅ | ✅ | 22457-89-2 |
2 | CLOTRIMAZOLE | IP, BP, EP, USP,JP | ANTI FUNGLE | ✅ | ✅ | ✅ | ✅ | 23593-75-1 |
3 | CIPROFLOXACIN HYDROCHLORIDE | IP, BP, USP | ANTIBIOTIC AGENT | ✅ | 93107-08-5 | |||
4 | DEFERASIROX | IH | IRON CHELATORS | ✅ | 201530-41-8 | |||
5 | RIBOFLAVIN SODIUM PHOSPHATE | IP, USP | VITAMIN | ✅ | 130-40-5 | |||
6 | PREGABALIN | IP, BP, USP | ANTICONVULSANTS | ✅ | 148553-50-8 | |||
7 | LIGNOCAINE HYDROCHLORIDE | IP, BP, USP | LOCAL ANAESTHETICS | ✅ | 73-78-9 | |||
8 | BUPIVACAINE HYDROCHLORIDE | IP, BP, USP | LOCAL ANAESTHETICS | ✅ | 73360-54-0 | 9 | Fluconazole | IP, EP, USP | Anti-fungal | ✅ | 86386-73-4 | 10 | Rosuvastatin Calcium | IP/BP/EP/USP | Anti-hyperlipoproteinemic | ✅ | 147098-20-2 | 11 | Linezolid | IP/USP | Anti-biotic | ✅ | 165800-03-3 | 12 | Sacubitril-Valsartan Complex | IH | Cardiovascular | ✅ | 936623-90-4 | 13 | Artemether | IP/USP | Anti-malarial | ✅ | 71963-77-4 | 14 | Lumefantrine | IP/USP | Anti-malarial | ✅ | 82186-77-4 | 15 | Brivaracetam | IH | Anti-convulsant | ✅ | 357336-20-0 | 16 | Carbamazepine | IP/BP/EP/USP/KP | Anti-convulsant | ✅ | 298-46-4 | 17 | Ambroxol Hydrochloride | IP/BP/EP | Mucolytic agent | ✅ | 18683-91-5 | 18 | Acefylline | IP/BP/USP | Bronchodilator agent | ✅ | 652-37-9 | 19 | Ambroxol.Acefylline or Acebrofylline | IH/KP | Bronchodilator agent | ✅ | 96989-76-3 | 20 | Teneligliptin Hydrobromide Hydrate | IH/KP | Anti-diabetic | ✅ | 1572583-29-9 | 21 | Cyclizine hydrochloride | IP/BP/EP/USP | Antihistamine | ✅ | 303-25-3 |
WhatsApp us