SR. | PRODUCT | GRADE | THERAPEUTIC CATEGORY | GMP | WHO-GMP | WRITTEN CONFIRMATION | DMF | CAS NO. |
---|---|---|---|---|---|---|---|---|
1 | BENFOTIAMINE | IH, JP, KP | DIABETIC NEUROPATHY | ✅ | ✅ | ✅ | ✅ | 22457-89-2 |
2 | CLOTRIMAZOLE | IP, BP, EP, USP,JP | ANTI FUNGLE | ✅ | ✅ | ✅ | ✅ | 23593-75-1 |
3 | CIPROFLOXACIN HYDROCHLORIDE | IP, BP, USP | ANTIBIOTIC AGENT | ✅ | 93107-08-5 | |||
4 | DEFERASIROX | IH | IRON CHELATORS | ✅ | 201530-41-8 | |||
5 | RIBOFLAVIN SODIUM PHOSPHATE | IP, USP | VITAMIN | ✅ | 130-40-5 | |||
6 | PREGABALIN | IP, BP, USP | ANTICONVULSANTS | ✅ | 148553-50-8 | |||
7 | LIGNOCAINE HYDROCHLORIDE | IP, BP, USP | LOCAL ANAESTHETICS | ✅ | 73-78-9 | |||
8 | BUPIVACAINE HYDROCHLORIDE | IP, BP, USP | LOCAL ANAESTHETICS | ✅ | 73360-54-0 |
WhatsApp us